Loading BerryBlox…
Loading BerryBlox…
All fifteen specialists are included in every plan. Choose room for one, three, five or fifteen agents to work at once per game. BerryBlox has not launched; these are planned paid subscriptions, not available software access.
All fifteen specialists on every plan, with different planned capacity, editions and tools. Save 10% with 3-month billing or 20% with annual billing compared with monthly payments. Longer periods are paid upfront. Prices are USD; provider usage is separate.
Public software download is not available yet. Supported operating systems, hardware requirements and provider/model compatibility will be confirmed in authorized release documentation. Check release availability.
| Intended plan allowances | Starter | Creator | Pro | Studio |
|---|---|---|---|---|
| Monthly billing | $19/monthAbout $0.62/day | $49/monthAbout $1.61/day | $99/monthAbout $3.25/day | $250/monthAbout $8.22/day |
| 3-month billing · save 10% | $51.30every 3 monthsPaid upfront | $132.30every 3 monthsPaid upfront | $267.30every 3 monthsPaid upfront | $675every 3 monthsPaid upfront |
| Annual billing · save 20% | $182.40/yearAbout $0.50/daySave $45.60/year | $470.40/yearAbout $1.29/daySave $117.60/year | $950.40/yearAbout $2.60/daySave $237.60/year | $2,400/yearAbout $6.58/daySave $600/year |
| Working at once per game | 1 | 3 | 5 | 15 |
| Software edition | Coding edition | Builder edition | Full version | Full version + studio tools |
| Local model connections | Not included | Not included | Not included | Included |
| Custom agents | Not included | Not included | Not included | Included |
| Agent working screen | Not included | Not included | Not included | Included |
| Advanced studio tools | Not included | Not included | Not included | Included |
| Review responsibility | You review and test the results | You review and test the results | You review and test the results | You review and test the results |
| Provider usage | Bring your own keys; billed separately | Bring your own keys; billed separately | Bring your own keys; billed separately | Bring your own keys; billed separately |
| Your next step | Explore Starter | Explore Creator | Explore Pro | Explore Studio |
Daily amounts are equivalents, not daily charges. Annual plans are billed in one payment. Parallel capacity is not a speed guarantee.
Your BerryBlox plan pays for the software. Your provider handles its own usage, limits and charges. Bring-your-own-key access does not include free or unlimited generation.
Provider connectionsWhen evaluating BerryBlox, Lemonade, SuperbulletAI or another tool, check the current vendor offer: included usage, export rights, supported workflows and what you must review yourself. We do not maintain verified competitor pricing here.
A practical review workflow